Real-time pickleball market analytics — 428 paddles across 22 brands
| Brand | Paddles | Approved | Banned | Avg Price | Action |
|---|---|---|---|---|---|
| JOOLA | 66 | 66 | 0 | $154 | View → |
| Selkirk | 65 | 65 | 0 | $125 | View → |
| Onix | 35 | 35 | 0 | $93 | View → |
| Engage | 29 | 29 | 0 | $126 | View → |
| Diadem | 25 | 25 | 0 | $158 | View → |
| Holbrook | 24 | 0 | 0 | $146 | View → |
| Gearbox | 24 | 0 | 0 | $177 | View → |
| GAMMA | 19 | 19 | 0 | $110 | View → |
| Paddletek | 18 | 18 | 0 | $149 | View → |
| CRBN | 18 | 18 | 0 | $230 | View → |
| Bread & Butter | 16 | 16 | 0 | $172 | View → |
| Ronbus | 14 | 14 | 0 | $120 | View → |
| Babolat | 12 | 12 | 0 | $72 | View → |
| HEAD | 10 | 10 | 0 | $104 | View → |
| RPM | 10 | 0 | 0 | $250 | View → |
| Six Zero | 10 | 10 | 0 | $185 | View → |
| ProKennex | 9 | 0 | 9 | $230 | View → |
| Titan | 6 | 6 | 0 | $160 | View → |
| Franklin | 6 | 6 | 0 | $113 | View → |
| Wilson | 5 | 5 | 0 | $166 | View → |
| Vatic Pro | 4 | 0 | 0 | $105 | View → |
| Electrum | 3 | 3 | 0 | $180 | View → |
Top 10 brands by paddle count in our database
Brand pricing breakdown across all tracked retailers
Brand mentions in news coverage over the last 30 days
No brand mentions found in the last 30 days of news coverage.
Brands plotted by average price vs. product line size
Unlock deeper market analytics to power your brand strategy. Real data from 400+ paddles, 19 retailers, and daily news coverage.
Common questions about our market analytics platform